HEX
Server: Apache/2.4.65 (Unix) OpenSSL/1.1.1k
System: Linux vmi2930070.contaboserver.net 4.18.0-553.85.1.el8_10.x86_64 #1 SMP Mon Nov 24 09:05:24 EST 2025 x86_64
User: sigmanox (1019)
PHP: 8.3.25
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.85.1.el8_10.x86_64 #1
ktime                                   : 3672324801.432703
sched_clk                               : 3672349498.817627
cpu_clk                                 : 3672348969.012462
jiffies                                 : 7966992098
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2496.248 MHz
  .nr_running                    : 0
  .nr_switches                   : 494429348
  .nr_uninterruptible            : 573
  .next_balance                  : 7966.992103
  .curr->pid                     : 0
  .clock                         : 3672348969.779924
  .clock_task                    : 3672348969.779924
  .avg_idle                      : 4535294
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 239302758.452855
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 320
  .runnable_avg                  : 320
  .util_avg                      : 282
  .util_est_enqueued             : 9
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.121191
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3       109.847665         2   100         0.000000         0.017956         0.000000 0 0 /
 I      rcu_par_gp     4       111.849657         2   100         0.000000         0.004146         0.000000 0 0 /
 I    slub_flushwq     5       113.851168         2   100         0.000000         0.003516         0.000000 0 0 /
 I    kworker/0:0H     7       659.707230         4   100         0.000000         0.214613         0.000000 0 0 /
 S rcu_tasks_rude_    11       122.607654         2   120         0.000000         0.002363         0.000000 0 0 /
 S rcu_tasks_trace    12       124.611971         2   120         0.000000         0.005499         0.000000 0 0 /
 S     ksoftirqd/0    13 239302751.525820   2295488   120         0.000000    125337.905544         0.000000 0 0 /
 S     migration/0    15         0.000000     62905     0         0.000000      6643.251465         0.000000 0 0 /
 S      watchdog/0    16         0.000000    918084     0         0.000000     21038.788854         0.000000 0 0 /
 S         cpuhp/0    17      2662.694924        16   120         0.000000         2.549976         0.000000 0 0 /
 I    kworker/0:1H    74 239301326.823537  10828968   100         0.000000    353035.833480         0.000000 0 0 /
 I        kthrotld   158      1576.649865         2   100         0.000000         0.041222         0.000000 0 0 /
 I          kaluad   161      1585.730412         2   100         0.000000         0.084047         0.000000 0 0 /
 I           kstrp   164      1594.793513         2   100         0.000000         0.065908         0.000000 0 0 /
 S       scsi_eh_2   508      2049.165143        17   120         0.000000         4.637691         0.000000 0 0 /
 I    xfs-buf/sda4   536 207451735.165158       202   100         0.000000         5.374942         0.000000 0 0 /
 I   xfs-conv/sda4   537 207451735.165515       230   100         0.000000       166.106326         0.000000 0 0 /
 I    xfs-cil/sda4   538 148243766.155165         3   100         0.000000         0.026441         0.000000 0 0 /
 I xfs-reclaim/sda   539      2239.433386         2   100         0.000000         0.030637         0.000000 0 0 /
 I xfs-blockgc/sda   540   9408844.895889        13   100         0.000000         5.264722         0.000000 0 0 /
 S    xfsaild/sda4   542 239302749.467887  61911016   120         0.000000   2705813.574327         0.000000 0 0 /
 S          auditd   778 239090477.255812      7502   116         0.000000      1047.474436         0.000000 0 0 /
 S  systemd-logind   815 239289263.811456     82969   120         0.000000     27300.760556         0.000000 0 0 /
 S     dbus-daemon   826 239302757.926144   6888706   120         0.000000   2385247.833768         0.000000 0 0 /
 S           tuned  1310      3766.481443         5   120         0.000000         0.182474         0.000000 0 0 /
 S  isc-worker0005   916 239187955.551628     74573   120         0.000000     11004.456446         0.000000 0 0 /
 S        opendkim  1022 239301353.753945    823064   120         0.000000     71375.847943         0.000000 0 0 /
 S         polkitd  1297 239302749.181800   2780344   120         0.000000    311457.704059         0.000000 0 0 /
 S           gmain  1334      3904.127027         2   120         0.000000         0.068563         0.000000 0 0 /
 S         dovecot  1558 239295718.376505    393995   120         0.000000     66730.639854         0.000000 0 0 /
 S           spamd 2898619 239301758.060009    378829   120         0.000000    151137.471380         0.000000 0 0 /
 S /usr/sbin/amavi 3218481 207447802.425306        14   120         0.000000        53.549388         0.000000 0 0 /
 S          mysqld 3218642 239302721.428948    146957   120         0.000000     31711.311925         0.000000 0 0 /
 S          mysqld 3218680 239302719.559073    897104   120         0.000000     77071.010602         0.000000 0 0 /
 S          mysqld 3218685 239302719.537780    898063   120         0.000000     78909.066941         0.000000 0 0 /
 S          mysqld 3218751 239302452.958711   1003912   120         0.000000    136396.918157         0.000000 0 0 /
 S          mysqld 3218759 207453570.053774       302   120         0.000000       196.359423         0.000000 0 0 /
 S          mysqld 3783032 239302758.452855     53738   120         0.000000     31214.367263         0.000000 0 0 /
 S          mysqld 3833302 239289869.426153      1656   120         0.000000       701.257657         0.000000 0 0 /
 S           httpd 3765946 239302724.133748      2157   120         0.000000      4393.890813         0.000000 0 0 /
 S           httpd 3765962 239302184.183371      2037   120         0.000000      4216.789544         0.000000 0 0 /
 S           httpd 3765963 239302749.215442     46796   120         0.000000      5440.436211         0.000000 0 0 /
 S           httpd 3765991 239268994.937225       937   120         0.000000      1707.006634         0.000000 0 0 /
 S           httpd 3766003 239279663.051318       892   120         0.000000      1714.923387         0.000000 0 0 /
 S           httpd 3766023 239272531.753257       937   120         0.000000      1752.657152         0.000000 0 0 /
 S           httpd 3766025 239274466.414100       972   120         0.000000      1708.540201         0.000000 0 0 /
 S           httpd 3766032 239248499.607052       884   120         0.000000      1760.780250         0.000000 0 0 /
 S           httpd 3765931 235172518.424157       334   120         0.000000        28.486287         0.000000 0 0 /
 S           httpd 3765982 239280869.527898      1159   120         0.000000      2503.334038         0.000000 0 0 /
 S           httpd 3766011 239270886.571912      1339   120         0.000000      2902.917250         0.000000 0 0 /
 S           httpd 3766026 239285453.416888      1188   120         0.000000      2313.389582         0.000000 0 0 /
 S           httpd 3767830 239295726.062020      1395   120         0.000000      3422.783614         0.000000 0 0 /
 S           httpd 3767831 239295472.272639      1552   120         0.000000      3091.436349         0.000000 0 0 /
 S           httpd 3767845 239299520.975193      1577   120         0.000000      3573.973959         0.000000 0 0 /
 S           httpd 3767848 239295723.922240      1450   120         0.000000      2936.249681         0.000000 0 0 /
 S           httpd 3767849 239295483.198591      1465   120         0.000000      2775.754500         0.000000 0 0 /
 S           httpd 3767850 239300048.326546      1460   120         0.000000      2978.959809         0.000000 0 0 /
 S           httpd 3767853 239294251.869675      1284   120         0.000000      2493.250196         0.000000 0 0 /
 S           httpd 3767854 239295479.287668      1536   120         0.000000      2916.172448         0.000000 0 0 /
 S           httpd 3768445 239295718.797639      2052   120         0.000000      3716.499472         0.000000 0 0 /
 S           httpd 3768452 239295486.412530      1895   120         0.000000      4049.632707         0.000000 0 0 /
 S           httpd 3768453 239296514.109680      1825   120         0.000000      3568.036256         0.000000 0 0 /
 S           httpd 3768462 239295719.457921      2018   120         0.000000      4046.458545         0.000000 0 0 /
 S           httpd 3768463 239295720.028215      1885   120         0.000000      4214.933849         0.000000 0 0 /
 S           httpd 3768465 239295479.029501      1844   120         0.000000      3740.133596         0.000000 0 0 /
 I     kworker/0:3 3829830 239050430.218505      1442   120         0.000000       348.526608         0.000000 0 0 /
 I     kworker/0:2 3830360 239302749.462419      9671   120         0.000000      1283.849758         0.000000 0 0 /
 S          pickup 3832945 239289878.651160        27   120         0.000000        21.329725         0.000000 0 0 /
 S        proxymap 3834966 239292932.801359        68   120         0.000000        17.293282         0.000000 0 0 /

cpu#1, 2496.248 MHz
  .nr_running                    : 0
  .nr_switches                   : 494490269
  .nr_uninterruptible            : 3681
  .next_balance                  : 7966.992106
  .curr->pid                     : 0
  .clock                         : 3672348969.623450
  .clock_task                    : 3672348969.623450
  .avg_idle                      : 2802531
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 263034682.456681
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 23731924.003826
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 646
  .runnable_avg                  : 646
  .util_avg                      : 571
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.023506
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14 263034673.484043 279875213   120         0.000000  13793261.520614         0.000000 0 0 /
 S         cpuhp/1    18       135.343850        15   120         0.000000         0.354199         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    918084     0         0.000000     24826.115473         0.000000 0 0 /
 S     migration/1    20         0.000000     60264     0         0.000000      6148.892052         0.000000 0 0 /
 S     ksoftirqd/1    21 263034461.245670   1639104   120         0.000000     92500.007443         0.000000 0 0 /
 I    kworker/1:0H    23        87.379053         4   100         0.000000         0.084588         0.000000 0 0 /
 I           netns    55        35.036726         2   100         0.000000         0.005318         0.000000 0 0 /
 S      oom_reaper    58        44.036721         2   120         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    66        44.040196         2   100         0.000000         0.003475         0.000000 0 0 /
 I     edac-poller    70        53.045599         2   100         0.000000         0.005408         0.000000 0 0 /
 I    kworker/1:1H   162 263027842.301477  10922153   100         0.000000    349098.481387         0.000000 0 0 /
 I          rpciod   365       595.960126         2   100         0.000000         0.135504         0.000000 0 0 /
 S       scsi_eh_0   484       778.786970         2   120         0.000000         0.025117         0.000000 0 0 /
 I    xfs-log/sda4   541       863.653053         2   100         0.000000         0.049175         0.000000 0 0 /
 I xfs-reclaim/sda   692      1367.883581         2   100         0.000000         0.011257         0.000000 0 0 /
 I xfs-blockgc/sda   693      1376.891309         2   100         0.000000         0.008704         0.000000 0 0 /
 S   systemd-udevd   694 262993951.419650     36214   120         0.000000      8543.178199         0.000000 0 0 /
 S          auditd   780 262945604.948240     63043   116         0.000000      6938.189215         0.000000 0 0 /
 S      sedispatch   779 262947354.155651    126941   116         0.000000     15200.158508         0.000000 0 0 /
 S           gmain   855 263032505.978395   1102765   120         0.000000    113589.796493         0.000000 0 0 /
 S           tuned   861 263034664.099420  92115949   120         0.000000   8692010.421823         0.000000 0 0 /
 S           tuned  1298 263034669.441573  92175601   120         0.000000   8728718.968195         0.000000 0 0 /
 S        gssproxy   870 263002694.566754     64554   120         0.000000      4943.417718         0.000000 0 0 /
 S        gssproxy   876      1890.823449         1   120         0.000000         0.011998         0.000000 0 0 /
 S        gssproxy   877      1899.779207         1   120         0.000000         0.002634         0.000000 0 0 /
 S           named   904      2059.115978         9   120         0.000000         4.100183         0.000000 0 0 /
 S  isc-worker0008   919 262928352.650754      1600   120         0.000000        70.696799         0.000000 0 0 /
 S  isc-worker0010   921 262928352.643994      1493   120         0.000000        94.742300         0.000000 0 0 /
 S       isc-timer   923 262928352.706929      5587   120         0.000000       575.950472         0.000000 0 0 /
 S           gdbus  1342 263034667.011891   2815342   120         0.000000    882437.115154         0.000000 0 0 /
 S        rsyslogd  1508 263006606.878325      6620   120         0.000000      1106.271883         0.000000 0 0 /
 S   rs:main Q:Reg  1517 263032518.293965   1100141   120         0.000000    123501.487186         0.000000 0 0 /
 S           crond  1615 263034474.264578     98756   120         0.000000     24187.574923         0.000000 0 0 /
 S            qmgr 2309372 263021742.903109     39939   120         0.000000     15997.435083         0.000000 0 0 /
 S          mysqld 3218684 263034652.012225    897500   120         0.000000     78322.674748         0.000000 0 0 /
 S          mysqld 3218686 263034670.100005   1293961   120         0.000000    113167.667800         0.000000 0 0 /
 S          mysqld 3218762 230178001.683503         1   120         0.000000         0.250256         0.000000 0 0 /
 S          mysqld 3218770 230178033.814803         9   120         0.000000        10.486768         0.000000 0 0 /
 S          mysqld 3783035 263034475.173291    101634   120         0.000000     60904.141602         0.000000 0 0 /
 S       cbpolicyd 3549442 260559478.789126       281   120         0.000000       194.896114         0.000000 0 0 /
 S           httpd 3765929 258624606.409894       159   120         0.000000        21.105098         0.000000 0 0 /
 S           httpd 3765943 263034431.674344      2239   120         0.000000      4880.118553         0.000000 0 0 /
 S           httpd 3765944 263034682.456681      2045   120         0.000000      4325.074162         0.000000 0 0 /
 S           httpd 3765945 263034673.046941      2607   120         0.000000      8373.748080         0.000000 0 0 /
 S           httpd 3765950 263034477.301045      2122   120         0.000000      4960.130840         0.000000 0 0 /
 S           httpd 3765977 262994452.764591       844   120         0.000000      1557.278081         0.000000 0 0 /
 S           httpd 3765988 263007143.769101       985   120         0.000000      1899.055616         0.000000 0 0 /
 S           httpd 3765999 263008335.942086      1023   120         0.000000      1947.076998         0.000000 0 0 /
 S           httpd 3766001 263024061.838557       848   120         0.000000      1660.947482         0.000000 0 0 /
 S           httpd 3765998 263004202.490690      1229   120         0.000000      2378.855935         0.000000 0 0 /
 S           httpd 3766010 263002002.414669      1261   120         0.000000      2475.605100         0.000000 0 0 /
 S           httpd 3767841 263030780.995675      1373   120         0.000000      2890.702972         0.000000 0 0 /
 S           httpd 3767843 263024856.053561      1468   120         0.000000      2938.684820         0.000000 0 0 /
 S           httpd 3768442 258735894.040941         5   120         0.000000        26.801784         0.000000 0 0 /
 S           httpd 3768450 263026131.976377      1919   120         0.000000      3895.514209         0.000000 0 0 /
 S           httpd 3768459 263026132.192731      1949   120         0.000000      3680.173430         0.000000 0 0 /
 S           httpd 3768467 263025170.961373      2012   120         0.000000      4588.724902         0.000000 0 0 /
 S           httpd 3768468 263030590.474168      1917   120         0.000000      3743.116301         0.000000 0 0 /
 I     kworker/1:2 3828513 263034652.000978     12337   120         0.000000      2083.320500         0.000000 0 0 /
 I     kworker/1:0 3830945 262794342.544547         3   120         0.000000         0.229764         0.000000 0 0 /
 S lfd - checking  3834766 263006371.148452        12   120         0.000000         5.628379         0.000000 0 0 /

cpu#2, 2496.248 MHz
  .nr_running                    : 3
  .nr_switches                   : 514129951
  .nr_uninterruptible            : 7304
  .next_balance                  : 7966.992180
  .curr->pid                     : 3835271
  .clock                         : 3672348969.653885
  .clock_task                    : 3672348969.653885
  .avg_idle                      : 2707005
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 187475407.618954
  .min_vruntime                  : 187475416.618954
  .max_vruntime                  : 187475407.618954
  .spread                        : 0.000000
  .spread0                       : -51827341.833901
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 1006
  .runnable_avg                  : 1005
  .util_avg                      : 897
  .util_est_enqueued             : 1074
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.008362
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 187456617.643404     28762   120         0.000000      5175.294482         0.000000 0 0 /
 S         cpuhp/2    24        53.347338        15   120         0.000000         0.427220         0.000000 0 0 /
 S      watchdog/2    25        -6.000000    918084     0         0.000000     25851.616030         0.000000 0 0 /
 S     migration/2    26       169.004467    149396     0         0.000000     15229.028333         0.000000 0 0 /
 S     ksoftirqd/2    27 187475312.232666   1558054   120         0.000000    171760.725350         0.000000 0 0 /
 I    kworker/2:0H    29       119.772921         4   100         0.000000         0.046180         0.000000 0 0 /
 S      khugepaged    62 187474834.869336    776843   139         0.000000    334836.458794         0.000000 0 0 /
 I    kworker/2:1H   217 187474831.449533  11133315   100         0.000000    368799.888124         0.000000 0 0 /
 I      scsi_tmf_0   485       688.861865         2   100         0.000000         0.027352         0.000000 0 0 /
 I         ata_sff   494 187096284.013301       400   100         0.000000        71.573781         0.000000 0 0 /
 S       scsi_eh_1   504       735.296398         4   120         0.000000         2.177076         0.000000 0 0 /
 I   xfs_mru_cache   535       845.821085         2   100         0.000000         0.223684         0.000000 0 0 /
 I   xfs-conv/sda3   690      1187.626738         2   100         0.000000         0.031148         0.000000 0 0 /
 I    xfs-log/sda3   695      1198.077386         2   100         0.000000         0.016094         0.000000 0 0 /
 S    xfsaild/sda3   696 187403668.798824        20   120         0.000000         4.877757         0.000000 0 0 /
 S           gmain   829      1641.251748         1   120         0.000000         0.079619         0.000000 0 0 /
 S  NetworkManager   854 187460853.086670     26452   120         0.000000      3841.518703         0.000000 0 0 /
 S           tuned  1319      2869.608834         2   120         0.000000         0.895955         0.000000 0 0 /
 S  isc-worker0004   915 187376558.535202     74554   120         0.000000     10705.317123         0.000000 0 0 /
 S  isc-worker0011   922 187376558.521902      1545   120         0.000000        69.632144         0.000000 0 0 /
 S        opendkim   997      2104.870392        41   120         0.000000        18.444510         0.000000 0 0 /
 S        opendkim  1025      2127.147955         1   120         0.000000         0.010656         0.000000 0 0 /
 S       JS Helper  1348      2829.315076         2   120         0.000000         0.046589         0.000000 0 0 /
 S       JS Helper  1349      2838.700603         1   120         0.000000         0.046059         0.000000 0 0 /
 S          agetty  1617      4929.055722         6   120         0.000000         4.499752         0.000000 0 0 /
 S          screen  9068   7491414.774197    452649   120         0.000000     23114.075364         0.000000 0 0 /
 S             log 2309384 187469455.384762     25593   120         0.000000      6754.904962         0.000000 0 0 /
 S          config 2319419 187403563.755682     29599   120         0.000000     14699.625811         0.000000 0 0 /
 S /usr/sbin/amavi 2898639 147703181.323940         1   120         0.000000        12.049224         0.000000 0 0 /
 S           clamd 3218978 162033952.127872         1   120         0.000000         0.374182         0.000000 0 0 /
 S          mysqld 3218682 187475368.847565    900374   120         0.000000     79840.379737         0.000000 0 0 /
 S          mysqld 3218683 187475361.531406    898660   120         0.000000     78691.835182         0.000000 0 0 /
 S          mysqld 3218687 187475376.885959   1102728   120         0.000000     99338.752421         0.000000 0 0 /
 S          mysqld 3218688 187475376.891557   1137278   120         0.000000    101186.877345         0.000000 0 0 /
 S          mysqld 3218689 187475376.891888   1175100   120         0.000000    103229.416459         0.000000 0 0 /
 S          mysqld 3218690 187475234.849522   1199949   120         0.000000    194304.738313         0.000000 0 0 /
 S          mysqld 3218746 187475261.344424    448731   120         0.000000     48260.452794         0.000000 0 0 /
 S          mysqld 3218747 187475023.258281     89776   120         0.000000      9082.232202         0.000000 0 0 /
 S          mysqld 3218748 187472368.832155    121884   120         0.000000     22746.798640         0.000000 0 0 /
 S          mysqld 3218761 162030196.020489         1   120         0.000000         0.341933         0.000000 0 0 /
 S          mysqld 3218767 184096786.599987       157   120         0.000000        74.533193         0.000000 0 0 /
 S          mysqld 3767961 187463925.911969    141028   120         0.000000     82731.194505         0.000000 0 0 /
 S          mysqld 3813083 187475380.573272     36602   120         0.000000     18649.593906         0.000000 0 0 /
 S          mysqld 3833298 187463926.294783      1861   120         0.000000       658.314792         0.000000 0 0 /
 S          mysqld 3833301 187475362.788282      2079   120         0.000000       730.117083         0.000000 0 0 /
 S       cbpolicyd 3688089 185446833.874869        11   120         0.000000        21.716553         0.000000 0 0 /
 S          cwpsrv 3765363 187311943.159063      4191   120         0.000000      1615.609476         0.000000 0 0 /
 S           httpd 3765941 187475172.768207      2198   120         0.000000      4971.276797         0.000000 0 0 /
 S           httpd 3765952 187475368.393866      2409   120         0.000000      7819.939344         0.000000 0 0 /
 S           httpd 3765953 187474833.019479      2116   120         0.000000      4457.554010         0.000000 0 0 /
 S           httpd 3765954 187474838.281977      2126   120         0.000000      4261.866901         0.000000 0 0 /
 R           httpd 3765956 187475407.618954      2115   120         0.000000      4523.207889         0.000000 0 0 /
 S           httpd 3765958 187474862.474845      2483   120         0.000000      6100.637496         0.000000 0 0 /
 S           httpd 3765930 184004119.991956       333   120         0.000000        35.353343         0.000000 0 0 /
 S           httpd 3765978 187451790.386659       840   120         0.000000      1565.627562         0.000000 0 0 /
 S           httpd 3765992 187444914.152585       904   120         0.000000      1705.577238         0.000000 0 0 /
 S           httpd 3766015 187441964.761929       911   120         0.000000      1777.386188         0.000000 0 0 /
 S           httpd 3765985 187454253.732788      1278   120         0.000000      2416.352869         0.000000 0 0 /
 S           httpd 3765996 187444767.170656      1697   120         0.000000      5433.616545         0.000000 0 0 /
 S           httpd 3766014 187456178.251917      1216   120         0.000000      2178.447373         0.000000 0 0 /
 S           httpd 3766019 187459238.585143      1341   120         0.000000      3331.215775         0.000000 0 0 /
 S           httpd 3768446 187469657.517059      1856   120         0.000000      3731.075180         0.000000 0 0 /
 S           httpd 3768448 187469163.237934      2042   120         0.000000      4452.029962         0.000000 0 0 /
 S           httpd 3768451 187472368.842932      1957   120         0.000000      3641.323261         0.000000 0 0 /
 S           httpd 3768455 187472369.557093      1777   120         0.000000      3508.065787         0.000000 0 0 /
 S           httpd 3768458 187472126.202827      1903   120         0.000000      4014.487398         0.000000 0 0 /
 S           httpd 3768464 187469663.575461      1732   120         0.000000      3321.940470         0.000000 0 0 /
 S  lfd - sleeping 3829487 187473571.344029      1253   120         0.000000      6439.680912         0.000000 0 0 /
 I     kworker/2:1 3832534 187456618.776645      3309   120         0.000000       198.319818         0.000000 0 0 /
 I     kworker/2:0 3833019 187475383.442460      6193   120         0.000000       325.395330         0.000000 0 0 /
 R     kworker/2:2 3834832 187475407.618954      1162   120         0.000000        70.579018         0.000000 0 0 /
 S trivial-rewrite 3834967 187472368.815260        29   120         0.000000        14.633202         0.000000 0 0 /
>R         php-cgi 3835271 187475418.052595        23   120         0.000000       280.605504         0.000000 0 0 /

cpu#3, 2496.248 MHz
  .nr_running                    : 1
  .nr_switches                   : 501340964
  .nr_uninterruptible            : -21182
  .next_balance                  : 7966.992276
  .curr->pid                     : 3835274
  .clock                         : 3672348969.591010
  .clock_task                    : 3672348969.591010
  .avg_idle                      : 2890592
  .max_idle_balance_cost         : 5000000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 250761222.353948
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 11458463.901093
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1033
  .runnable_avg                  : 521
  .util_avg                      : 515
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.007912
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 250761196.770494   1725219   120         0.000000    554907.672197         0.000000 0 0 /
 I    mm_percpu_wq    10 250058394.460789       316   100         0.000000         9.990150         0.000000 0 0 /
 S         cpuhp/3    30       362.760467        15   120         0.000000         0.320984         0.000000 0 0 /
 S      watchdog/3    31        -6.000000    918084     0         0.000000     23606.330053         0.000000 0 0 /
 S     migration/3    32       203.006219     56632     0         0.000000      6363.062536         0.000000 0 0 /
 S     ksoftirqd/3    33 250761198.112412   1363706   120         0.000000     89972.379845         0.000000 0 0 /
 I    kworker/3:0H    35       425.981568         4   100         0.000000         0.065147         0.000000 0 0 /
 S       kdevtmpfs    54      1724.548794       133   120         0.000000         4.026812         0.000000 0 0 /
 I          crypto    63        40.078514         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    65        40.078514         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    67        40.114347         2   100         0.000000         0.035833         0.000000 0 0 /
 S       watchdogd    71        49.114342         2     0         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0    94 242149116.300511     20205   120         0.000000     74537.070898         0.000000 0 0 /
 I    kworker/3:1H   253 250755984.490684  11219944   100         0.000000    369621.495031         0.000000 0 0 /
 I             ttm   768      1633.357351         2   100         0.000000         0.056205         0.000000 0 0 /
 S  isc-worker0001   907 250651331.433948     77781   120         0.000000     11247.159567         0.000000 0 0 /
 S    in:imjournal  1516 250760577.608840   4805269   120         0.000000    799355.389812         0.000000 0 0 /
 S            bash  9069   4088190.920884        58   120         0.000000        92.109826         0.000000 0 0 /
 S           anvil 2319820 250728354.471187     23964   120         0.000000      7771.548821         0.000000 0 0 /
 S           clamd 3218448 250624100.386974      2810   120         0.000000     18550.394046         0.000000 0 0 /
 S          mysqld 3218656 217621992.648587         1   120         0.000000         0.067601         0.000000 0 0 /
 S          mysqld 3767820 250760655.290296    144332   120         0.000000     83590.129244         0.000000 0 0 /
 S          mysqld 3767821 250747061.243553    150072   120         0.000000     84475.916430         0.000000 0 0 /
 S          mysqld 3767822 250746507.167495    150489   120         0.000000     84880.173931         0.000000 0 0 /
 S          mysqld 3769546 250760650.090241    148833   120         0.000000     77871.760115         0.000000 0 0 /
 S       cbpolicyd 3672124 247920965.960889        62   120         0.000000        70.605195         0.000000 0 0 /
 S           httpd 3765940 250760955.953055      2036   120         0.000000      4223.651695         0.000000 0 0 /
 S           httpd 3765949 250760338.418501      2612   120         0.000000      8585.974684         0.000000 0 0 /
 S           httpd 3765951 250760328.664209      2071   120         0.000000      4761.188259         0.000000 0 0 /
 S           httpd 3765957 250760335.950190      2281   120         0.000000      4813.281100         0.000000 0 0 /
 S           httpd 3765960 250760582.905759      2350   120         0.000000      4316.796313         0.000000 0 0 /
 S           httpd 3765961 250760336.743757      2201   120         0.000000      4606.805983         0.000000 0 0 /
 S           httpd 3765981 250733307.734252       776   120         0.000000      1461.657834         0.000000 0 0 /
 S           httpd 3766000 250735964.390799       868   120         0.000000      1526.148171         0.000000 0 0 /
 S           httpd 3766028 250733823.304777       920   120         0.000000      1713.644387         0.000000 0 0 /
 S           httpd 3766030 250729625.422081       827   120         0.000000      1868.240876         0.000000 0 0 /
 S           httpd 3766033 250735128.469861       998   120         0.000000      2037.202049         0.000000 0 0 /
